GAZ014 Special Weather Statement issued January 20 at 3:20AM EST by NWS ... HIGH FIRE DANGER CONDITIONS FOR THIS AFTERNOON INTO THE EVENING FOR EAST CENTRAL GEORGIA DUE TO LOW RELATIVE HUMIDITIES... Relative Humidities of 25 percent or less can be expected for 4 or more hours this afternoon into the evening. Winds will be west-northwest at 7 to 14 MPH, with gusts up to 23 MPH possible. Special Weather Statement **************** ...HIGH FIRE DANGER CONDITIONS FOR THIS AFTERNOON INTO THE EVENING FOR EAST CENTRAL GEORGIA DUE TO LOW RELATIVE HUMIDITIES... Relative Humidities of 25 percent or less can be expected for 4 or more hours this afternoon into the evening. Winds will be west-northwest at 7 to 14 MPH, with gusts up to 23 MPH possible. With dry fuels, high fire danger conditions can be expected. Please refer to your local burn permitting authorities whether you may burn outdoors. If you do burn outside, use extreme caution.
Dahlonega Weather at Waters Mill | |||
---|---|---|---|
LAST READING AT TIME: 7:00 AM DATE: January 20 2021, time of next update: 7:10 am | |||
Current Weather | Night time/Dry | Current Temperature | 40.3°F (4.6°C), Apparent temp 35.1°F |
Maximum Temperature (since midnight) | 45.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 40.3°F at: 6:59 AM |
Average windspeed (ten minute) | 5.6 mph | Wind Direction (ten minute) | WSW (257°) |
Windchill Temperature | 36.5°F | Maximum Gust (last hour) | 16.0 mph at: 6:34 AM |
Maximum Gust (since midnight) | 24.0 mph at: 3:58 AM | Maximum 1 minute average (since midnight) | 11.8 mph at: 1:02 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 2.37 in. (60.1 mm) | Rainfall To date this year | 2.37 in. (60.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.01 in | DewPoint | 31.6°F (Wet Bulb :37.0°F ) |
Humidity | 71 %, Humidex 36.3°F | Barometer corrected to msl | 30.280 in. (1025.4 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.02 in |
Current Barn Temp 45.3°F | |||
Current Indoor Hum. 53% | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 18:54 hrs | Sunshine hours for the month: | 18:54 hrs |
Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.03 |
The data is logged at two minute intervals, but there is data recorded every minute.
Best viewed in 800 x 600 and True colour.
On the graph, the Blue
line represents the average windspeed, the Red line is the maximum
gust for that interval, and the Green
line is what the wind has dropped off to in the same
interval. Fuschia is the Barometer, and
the dew point and Blue
is humidity.
Use the RELOAD facility
on your browser to retrieve the latest data.
Disclaimer:
*** Email Me ***
Never make important decisions based
on this information or any weather information obtained from the Internet. Any
questions or comments regarding this website, the data on it, or its use should
be directed to the Owner.
© 2000-2017 - Jim Sheppard
All Rights Reserved. Unauthorized duplication or
distribution is strictly prohibited.